Adventurer Precision
Ready For Your Lab, Wherever That May Be
- Fast stabilisation and reliable operation are enhanced by the AutoCal™ option to ensure solid weighing performance and accurate, repeatable results for standard laboratory applications.
- The wide viewing angle colour touchscreen provides access to all of Adventurer’s applications, while dual USB ports with GLP/GMP tracking capabilities assist in the monitoring and reporting of data.
- The 1mg models have a two piece, top-mounted draftshield with doors that open wide, providing ample room for sample placement, while the 0.01g and 0.1g models feature large weighing pans.
Application: Weighing, parts counting, percent weighing, checkweighing, animal/dynamic weighing, totalisation/statistics, formulation, density determination, display hold
Display: 4.3” (109 mm) full-colour VGA graphic touchscreen with user-controlled brightness
Operation: AC adapter (included)
Communication: RS232, USB host, USB device (included). GLP/GMP data output with real-time clock
Construction: Metal base, ABS top housing, stainless steel pan, glass draftshield with two piece
top mounted side doors and sliding top door (1mg models only), illuminated up-front level indicator, integral weigh below hook, security bracket, calibration lock, full housing in-use cover
Design Features: Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, and up to 9 operating languages
NMI Approval 6/4C/292
Model | AutoCal | Draft Shield | Capacity | Readability | Pan Size | Trade Approved Readability |
---|---|---|---|---|---|---|
AX223 | • | • | 220 g | 1 mg | Ø 130 mm | 0.01 g |
AX223/E | • | 220 g | 1 mg | Ø 130 mm | ||
AX423 | • | • | 420 g | 1 mg | Ø 130 mm | 0.01 g |
AX423/E | • | 420 g | 1 mg | Ø 130 mm | ||
AX523 | • | • | 520 g | 1 mg | Ø 130 mm | 0.01 g |
AX523/E | • | 520 g | 1 mg | Ø 130 mm | ||
AX622 | • | 620 g | 0.01 g | Ø 130 mm | ||
AX622/E | 620 g | 0.01 g | Ø 130 mm | |||
AX1502 | • | 1520 g | 0.01 g | 195mm x 175 | 0.1 g | |
AX1502/E | 1520 g | 0.01 g | 195mm x 175 | |||
AX2202 | • | 2200 g | 0.01 g | 195mm x 175 | 0.1 g | |
AX2202/E | 2200 g | 0.01 g | 195mm x 175 | |||
AX4202 | • | 4200 g | 0.01 g | 195mm x 175 | 0.1 g | |
AX4202/E | 4200 g | 0.01 g | 195mm x 175 | |||
AX5202 | • | 5200 g | 0.01 g | 195mm x 175 | 0.1 g | |
AX4201 | • | 4200 g | 0.1 g | 195mm x 175 | ||
AX4201/E | 4200 g | 0.1 g | 195mm x 175 | |||
AX8201 | • | 8200 g | 0.1 g | 195mm x 175 | 1 g | |
AX8201/E | 8200 g | 0.1 g | 195mm x 175 |
Accessories | Item No. |
Cable, RS9 M/F,1.5m | 12122603 |
Printer, Impact, SF40A | 30045641 |
Auxiliary Display, PAD7, PA AX EX | 80251396 |
Density Kit, Solids | 80253384 |
Cable, 25 Pin-9 Pin, PC-TxxP | 80500524 |
Cable, RS232, IBM 9P, AV DV MB Ranger | 80500525 |
Anti-Theft Device, MB AX EX | 80850043 |
Cable, USB, Type A-B | 83021085 |
Get in Touch with Vtech
+61 3 9404 2610
Unit 23/33 Danaher Drive
SOUTH MORANG VIC 3752