Explorer Precision
Intelligent Performance No Matter How Difficult the Task
Ohaus Explorer Precision Lab Scale
- A large colour touchscreen gives access to the advanced applicationmodes and icon-driven application software features such as user
manager, library, and minimum weight indication - Explorer features fast stabilisation times, optimised linearity and repeatability specifications, enhanced vibration filtering and the choice of traditional calibration or AutoCal™ models.
- Explorer’s sturdy modular design includes metal housing and a display that can be separated from the weighing base and tower or wall-mounted for easy viewing in any workspace.
Application: Weighing, parts counting, percent weighing, checkweighing, animal/dynamic weighing, filling, totalisation/statistics, formulation, differential weighing, density determination, peak hold, ingredient costing, pipette adjustment, SQC, statistics
Display: 5.7” (145 mm) full-colour VGA graphic touchscreen display with user-controlled brightness
Operation: AC adapter (included)
Communication: RS232 and USB (included) or second RS232/ethernet (accessories sold separately). GLP/GMP data output with real-time clock
Construction: Modular design, metal base, ABS top housing, stainless steel pan, glass draftshield with top mounted side doors and flip/sliding top door (1mg models only), illuminated up-front level indicator, integral weigh below hook, security bracket, calibration lock, four touchless sensors
Design Features: Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, auto standby, and up to 14 operating languages

ORDER the EXPLORER PRECISION ONLINE. Australia-wide shipping.
Model | AutoCal | Draft Shield | Capacity | Readability | Pan Size |
---|---|---|---|---|---|
EX223/E | • | 220 g | 1 mg | Ø 130 mm | |
EX223 | • | • | 220 g | 1 mg | Ø 130 mm |
EX423/E | • | 420 g | 1 mg | Ø 130 mm | |
EX423 | • | • | 420 g | 1 mg | Ø 130 mm |
EX623 | • | • | 620 g | 1 mg | Ø 130 mm |
EX1103 | • | • | 1100 g | 1 mg | Ø 130 mm |
EX2202/E | 2200 g | 0.01 g | 190 mm x 200 mm | ||
EX2202 | • | 2200 g | 0.01 g | 190 mm x 200 mm | |
EX4202/E | 4200 g | 0.01 g | 190 mm x 200 mm | ||
EX4202 | • | 4200 g | 0.01 g | 190 mm x 200 mm | |
EX6202/E | 6200 g | 0.01 g | 190 mm x 200 mm | ||
EX6202 | • | 6200 g | 0.01 g | 190 mm x 200 mm | |
EX10202 | • | 10200 g | 0.01 g | 190 mm x 200 mm | |
EX6201/E | 6200 g | 0.1 g | 190 mm x 200 mm | ||
EX6201 | • | 6200 g | 0.1 g | 190 mm x 200 mm | |
EX10201 | • | 10200 g | 0.1 g | 190 mm x 200 mm |
EXPLORER PRECISION ACCESSORIES
Accessories | Item No. |
---|---|
Cable, RS9 M/F,1.5m | 12122603 |
Printer, Impact, SF40A | 30045641 |
Auxiliary Display, PAD7, PA AX EX | 80251396 |
Density Kit, Solids | 80253384 |
Cable, 25 Pin-9 Pin, PC-TxxP | 80500524 |
Cable, RS232, IBM 9P, AV DV MB Ranger | 80500525 |
Anti-Theft Device, SP PA AV NV | 80850000 |
Anti-Theft Device, MB AX EX | 80850043 |
RS232 Kit, 2nd, EX EX-HiCap | 83021081 |
Ethernet Kit, EX EX-HiCap | 83021082 |
Cable, RS422, Extension, EX EX-HiCap | 83021083 |
Cable, USB, Type A-B | 83021085 |
Foot Switch Kit, EX EX-HiCap | 83021086 |
Column Kit, EX | 83021102 |



Get in Touch with Vtech
+61 3 9404 2610