Pioneer Precision
The Economical Choice for Everyday Weighing
- The PX offers high accuracy and repeatability for essential weighing applications in laboratory, industrial and education settings at an economical price point.
- Featuring a cast metal lower housing, sub-pan and stainless steel weighing pan, the PX is durably constructed for versatile, long-term use.
- The PX features a second line display for additional information or guidance, a static removal bar for convenient grounding, and USB and RS232 connectivity for easy communication
Application: Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination
Display: Back-lit
Operation: AC adapter (included)
Communication: RS232 (included) and USB
Construction: Metal base, plastic top housing, removable stainless steel pan, removable glass draftshield or side doors
Design Features: Real Time Clock with GLP/GMP Data, integrated weigh-below-hook, security bracket, calibration lock and in-use cover, user-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, overload indicator, software lockout and reset menu, userselectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator, four operating languages

Model | InCal | Draft Shield | Capacity | Readability | Pan Size | Price | Order |
---|---|---|---|---|---|---|---|
PX223/E | • | 220 g | 1 mg | Ø 120 mm | 991.45 | Order | |
PX223 | • | • | 220 g | 1 mg | Ø 120 mm | 1,175.21 | Order |
PX423/E | • | 420 g | 1 mg | Ø 120 mm | 1,235.04 | Order | |
PX423 | • | • | 420 g | 1 mg | Ø 120 mm | 1,324.79 | Order |
PX523/E | • | 520 g | 1 mg | Ø 180 mm | 1,418.80 | Order | |
PX523 | • | • | 520 g | 1 mg | Ø 180 mm | 1,602.56 | Order |
PX2202/E | 2200 g | 0.01 g | Ø 180 mm | 1,192.31 | Order | ||
PX2202 | • | 2200 g | 0.01 g | Ø 180 mm | 1,341.88 | Order | |
PX3202/E | 3200 g | 0.01 g | Ø 180 mm | 1,286.32 | Order | ||
PX3202 | • | 3200 g | 0.01 g | Ø 180 mm | 1,435.90 | Order | |
PX4202/E | 4200 g | 0.01 g | Ø 180 mm | 1,376.07 | Order | ||
PX4202 | • | 4200 g | 0.01 g | Ø 180 mm | 1,525.64 | Order | |
PX5202/E | 5200 g | 0.01 g | Ø 180 mm | 1,470.09 | Order | ||
PX5202 | • | 5200 g | 0.01 g | Ø 180 mm | 1,619.66 | Order | |
PX2201/E | 2200 g | 0.1 g | Ø 180 mm | 858.97 | Order | ||
PX2201 | • | 2200 g | 0.1 g | Ø 180 mm | 1,175.21 | Order | |
PX4201/E | 4200 g | 0.1 g | Ø 180 mm | 923.08 | Order | ||
PX4201 | • | 4200 g | 0.1 g | Ø 180 mm | 1,269.23 | Order | |
PX6201/E | 6200 g | 0.1 g | Ø 180 mm | 991.45 | Order | ||
PX8201/E | 8200 g | 0.1 g | Ø 180 mm | 1,012.82 | Order |




Get in Touch with Vtech
+61 3 9404 2610
Accessories | Item No. | Price | Order |
---|---|---|---|
Cable, RS9 M/F,1.5m | 12122603 | 65 | Order |
Printer, Impact, SF40A | 30045641 | 620 | Order |
Auxiliary Display, PAD7, PA AX EX | 80251396 | 155 | Order |
Density Kit, Solids | 80253384 | 635 | Order |
Cable, 25 Pin-9 Pin, PC-TxxP | 80500524 | 65 | Order |
Cable, RS232, IBM 9P, AV DV MB Ranger | 80500525 | 65 | Order |
Security Device, MB, PX, AX, EX | 80850043 | 375 | Order |
In-use Cover | 30372546 | 40 | Order |